HEAD MRI | 850 |
HEAD MRA | 950 |
HEAD MRI + HEAD MRA | 950 |
LUMBAR SPINE MRI | 850 |
THORACIC SPINE MRI | 850 |
CERVICAL SPINE MRI | 850 |
PROSTATE MRI | 1100 |
HIP JOINT MRI | 950 |
KNEE JOINT MRI | 950 |
ANKLE JOINT MRI | 980 |
ELBOW JOINT MRI | 950 |
SACROILIAC JOINTS MRI | 950 |
LOWER LEG MRI | 950 |
THIGH MRI | 950 |
SHANK MRI | 950 |
FOOT MRI | 980 |
SHOULDER MRI | 980 |
MRI OF TWO SECTIONS OF THE SPINE | 1 550 |
MRI OF THREE SECTIONS OF THE SPINE | 1 990 |
ACHILLES MRI | 950 |
WRIST MRI | 950 |
HAND MRI | 950 |
ARM MRI | 950 |
FOREARM MRI | 950 |
HAND’S FINGER MRI | 950 |
TOE MRI | 950 |
PUBIC SYMPHYSICS MRI | 950 |
BONE PELVIS MRI | 950 |
SACRUM-COCCYX MRI | 950 |
THIGH MUSCLES MRI | 950 |
CALF MUSCLES MRI | 950 |
ARM MUSCLES MRI | 950 |
FOREARM MUSCLES MRI | 950 |
CHEST MUSCLES MRI | 950 |
PELVIC MUSCLES MRI | 950 |
JOINT – SHORTENED POST-OPERATIVE MRI | 550 |
MRI WITH CONTRAST PROHANCE 10 ML | 290 |
MRI WITH CONTRAST PROHANCE 15 ML | 340 |
MRI WITH CONTRAST PROHANCE 20 ML | 380 |
MRI WITH CONTRAST MULTIHANCE 10 ML | 360 |
MRI WITH CONTRAST MULTIHANCE 15 ML | 420 |
MRI – SHOULDER ARTHROGRAPHY | 1 390 |
MRI – ELBOW JOINT ARTHROGRAPHY | 1 390 |
MRI – HIP JOINT ARTHROGRAPHY | 1 390 |
MRI – KNEE JOINT ARTHROGRAPHY | 1 390 |
MRI – ANKLE JOINT ARTHROGRAPHY | 1 390 |
MRI – WRIST JOINT ARTHROGRAPHY | 1 390 |
MRI – PRE-OPERATIVE SIGNATURE FITTING | 740 |
KNEE – FIRST POST-OPERATIVE | 650 |
MR ANGIO LIMBS | 1 040 |
MRI – ARTIREM CONTRAST – ARTROGRAPHY | 450 |
MRI + ORTHOPEDIC CONSULTATION – PACKAGE | FROM 1150 |
Pricelist of imaging examinations
MRI SCAN - PRICE LIST
CT SCANS - PRICE LIST
ABDOMINAL AORTA CTA AND ILIAC ARTERY CTA INCLUDING RENAL ARTERY | 740 |
CTA OF LOWER LIMBS AORTA AND ARTERIES | 990 |
THORACIC AORTA CTA | 740 |
CTA OF THORACIC AND ABDOMINAL AORTA+ CTA OF ILIAC ARTERIES | 960 |
CEREBRAL ARTERY CTA | 690 |
CAROTID ARTERIES CTA | 740 |
CEREBRAL AND CAROTAL ARTERIES CTA | 960 |
HEAD CT WITHOUT CONTRAST | 490 |
ABDOMEN CT | 690 |
ABDOMEN CT + TRUE PELVIS CT + UROGRAPHY | 990 |
ABDOMEN CT + TRUE PELVIS CT | 840 |
HEAD + CHEST + ABDOMEN + TRUE PELVIS CT | 1 190 |
HEAD + NECK + CHEST + ABDOMEN + TRUE PELVIS CT | 1 390 |
NECK + CHEST + ABDOMEN + TRUE PELVIS CT | 1 240 |
CHEST CT | 590 |
CHEST CT + ABDOMEN CT | 840 |
CHEST CT + ABDOMEN CT + TRUE PELVIS CT | 1 040 |
BONE CHEST CT | 540 |
LUMBAR SPINE CT | 490 |
THORACIC SPINE CT | 490 |
CERVICAL SPINE CT | 490 |
CHEST CT (HRCT) | 590 |
NECK CT | 590 |
FACIAL CT | 490 |
ELBOW JOINT CT | 540 |
WRIST CT | 540 |
EARS CT | 490 |
HIP JOINT CT | 540 |
SINUSES CT | 440 |
CT OF LOWER LIMBS ROTATION | 980 |
TRUE PELVIS CT | 590 |
BONE PELVIS CT | 540 |
SACRUM-COCCYX CT | 540 |
PUBIC SYMPHYSICS CT | 540 |
SHOULDER CT | 540 |
FOREARM CT | 540 |
THIGH CT | 540 |
CALF CT | 540 |
HAND CT | 540 |
HAND’S FINGER CT | 540 |
FOOT CT | 540 |
TOE CT | 540 |
CLAVICLE CT | 440 |
ANKLE JOINT CT | 540 |
ANKLE JOINT CT (with comparative assessment of synostosis) | 640 |
CT OF TWO SECTIONS OF THE SPINE | 790 |
CT OF THREE SECTIONS OF THE SPINE | 990 |
SHOULDER ARTHROGRAPHY CT | 1 190 |
CT ARTHROGRAPHY OF THE ELBOW JOINT | 1 190 |
CT ARTHROGRAPHY OF THE WRIST | 1 190 |
CT ARTHROGRAPHY OF THE HIP JOINT | 1 190 |
CT ARTHROGRAPHY OF THE KNEE JOINT | 1 190 |
CT ARTHROGRAPHY OF THE ANKLE JOINT | 1 190 |
CT – CONTRAST ULTRAVIST 370 | 260-340 |
CT – CONTRAST ULTRAVIST 300 | 210-230 |
CT – CONTRAST VISIPAQUE 100 ML | 380 |
ULTRASOUND - PRICE LIST
BREAST ULTRASOUND | 250 |
LYMPH NODES ULTRASOUND | 250 |
SALIVARY GLAND ULTRASOUND | 250 |
THYROID ULTRASOUND | 250 |
URINARY SYSTEM ULTRASOUND | 250 |
URINARY SYSTEM WITH ASSESSMENT OF THE PROSTATE ULTRASOUD | 250 |
ABDOMINAL ULTRASOUND | 250 |
TESTICULAR ULTRASOUND | 250 |
LUNG ULTRASOUND | 250 |
PLEURAL ULTRASOUND | 250 |
SOFT TISSUE USG OF THE INDICATED AREA (groin, abdominal wall, etc.) | 250 |
DOPPLER ULTRASOUND OF THE CARTOID AND VERTEBRAL ARTERIES | 260 |
DOPPLER ULTRASOUND OF THE ABDOMINAL AORTA AND ILICAL ARTERY | 300 |
DOPPLER ULTRASOUND OF THE ARTERY OF THE UPPER LIMB | 260 |
DOPPLER ULTRASOUND OF THE ARTERY OF THE LOWER LIMB | 260 |
DOPPLER ULTRASOUND OF THE RENAL ARTERY | 300 |
DOPPLER ULTRASOUND OF THE VISCERAL ARTERY | 300 |
DOPPLER ULTRASOUND OF THE VEINS OF THE LOWER LIMB | 300 |
DOPPLER ULTRASOUND OF THE VEINS OF THE UPPER LIMB | 300 |
DOPPLER ULTRASOUND OF THE PORTAL SYSTEM | 260 |
DOPPLER ULTRASOUND OF OTHER AREAS OF ARTERY OR VENOUS VESSELSB | 300 |
KNEE JOINT ULTRASOUND | 340 |
HIP JOINT ULTRASOUND | 340 |
SHOULDER JOINT ULTRASOUND | 340 |
ELBOW JOINT ULTRASOUND | 340 |
HAND ULTRASOUND | 340 |
ULTRASOUND OF THE LIGAMENTOUS APPARATUS OF THE FINGER/ METACARPOPHALANGEAL JOINTS | 340 |
ATHLETE’S GROIN ULTRASOUND | 340 |
ULTRASOUND EXAMINATION OF THE AREA OF 1 MUSCLE GROUP | 340 |
PERIPHERAL NERVE ULTRASOUND | 340 |
ULTRASOUND-GUIDED PUNCTURE | 340 |
FOOT ULTRASOUND | 340 |
WRIST ULTRASOUND | 340 |
ANKLE JOINT ULTRASOUND | 340 |
GROIN ULTRASOUND | 340 |
NECK ULTRASOUND | 340 |
HAND’S FINGER ULTRASOUND | 340 |
TOE ULTRASOUND | 340 |
NERVES OF THE UPPER LIMB ULTRASOUND | 340 |
NERVES OF THE LOWER LIMB ULTRASOUND | 340 |
THIGH MUSCLES ULTRASOUND | 340 |
LOWER LEG MUSCLES ULTRASOUND | 340 |
PELVIC MUSCLES ULTRASOUND | 340 |
ARM MUSCLES ULTRASOUND | 340 |
FOREARM MUSCLES ULTRASOUND | 340 |
CHEST MUSCLES ULTRASOUND | 340 |
ORTOPAEDIC ULTRASOUND (M. Bartoszewicz) | 400 |
BARBOTAGE | 340 |